Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
SPECIFICATIONS
Model # | 4323AX |
---|---|
Model Pre-Fix(es) | HL, KK, LS, Q, QS, N, R |
Nominal Flow - GPM | 15 - 1,100 |
Nominal Flow - M3H | 3.4 - 250 |
Maximum Pressure - PSI | 200 |
Maximum Pressure - BAR | 14 |
Temperature Range - F | -20 / +550 |
Temperature Range - C | -30 / +290 |
Viscosity Range - SSU | 28 - 35,000 |
Viscosity Range - CST | 1 - 7,500 |
Material | Steel |
For personal service contact us online or call us Monday-Friday 8AM -6PM
"*" indicates required fields