Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
SPECIFICATIONS
Coker ID | CP456 |
---|---|
Model # | 456 |
Model Pre-Fix(es) | C, F, FH |
Nominal Flow - GPM | 0.5 - 3 |
Nominal Flow - M3H | 0.1 - 0.7 |
Maximum Pressure - PSI | 250 |
Maximum Pressure - BAR | 17 |
Temperature Range - F | -60 / +350 |
Temperature Range - C | -50 / +175 |
Viscosity Range - SSU | 28 - 7,500 |
Viscosity Range - CST | 1 - 1,650 |
Material | Cast Iron |
For personal service contact us online or call us Monday-Friday 8AM -6PM
"*" indicates required fields