Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
SPECIFICATIONS
Model # | 4924A |
---|---|
Model Pre-Fix(es) | HL, K, KK, LQ, LL |
Nominal Flow - GPM | 10 - 60 |
Nominal Flow - M3H | 2.3 - 13.6 |
Maximum Pressure - PSI | 50 |
Maximum Pressure - BAR | 3.5 |
Temperature Range - F | -40 / +225 |
Temperature Range - C | -40 / +107 |
Viscosity Range - SSU | N/A |
Viscosity Range - CST | N/A |
Material | Cast Iron |
For personal service contact us online or call us Monday-Friday 8AM -6PM
"*" indicates required fields