Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
Need help finding a pump or part? Call us! We’ve got you covered. | 209.545.1641
SPECIFICATIONS
Model # | 495 |
---|---|
Model Pre-Fix(es) | G, GG, H, HJ, HL, AS, AK, AL, KE, KKE, LQE, LSE, Q, QS |
Nominal Flow - GPM | 8 - 115 |
Nominal Flow - M3H | 1.8 - 26 |
Maximum Pressure - PSI | 250 |
Maximum Pressure - BAR | 17 |
Temperature Range - F | -40 / +300 |
Temperature Range - C | -40 / +150 |
Viscosity Range - SSU | 28 - 15,000 |
Viscosity Range - CST | 1 - 3,300 |
Material | Cast Iron |
For personal service contact us online or call us Monday-Friday 8AM -6PM
"*" indicates required fields